pre-text could go here (testing)
| The following fees may apply | Fees |
| Account Balancing Assistance (per hour) | $20.00 |
| Account Research (per hour) | $20.00 |
| Amortization Schedule | $7.99 |
| ATM Card, Debit Card or Credit Card Replacement | $6.00 |
| ATM Card, Debit Card or Credit Card PIN Replacement | $6.00 |
| Bank Bags - Lock | $24.99 |
| Bank Bags - Zipper | $7.99 |
| Cashiers Checks | $5.00 |
| Check Cashing (non-customer) | $10.00 per check |
| Cashing Checks Drawn on this Bank | No Charge |
| Check Printing | Fee depends on style of checks ordered |
| Check Printing for Golden Years and First Choice Club | No Charge |
| Christmas Club Withdrawal Fee | $20.00 |
| Collection (Outgoing or Incoming) | $20.00 |
| Copies | $1.00 per page |
| Copies of a check or statement | $1.00 per page |
| Deposit Checks (and other items returned unpaid) | $4.00 |
| Executions | $20.00 |
| Fax - Outgoing (per page) | $5.00 |
| Fax - Incoming (per page) | $1.00 |
| Garnishments | $50.00 |
| Holds (all items) | $30.00 |
| Levies | $50.00 |
| Money Orders | $2.00 |
| Non-sufficient Funds | $30.00 per item |
| Notary | $5.00 |
| Overdraft | $30.00 per item |
| Overdraft Protection Transfer (authorization required) | $7.50 |
| Signature Guarantee | $20.00 |
| Statement on CD (monthly) | $10.00 per month |
| Statement on CD (other than monthly) | $25.00 |
| Stop Payments | $30.00 per item |
| Temporary Checks (3 free) | $0.25 |
| VISA Travel/Money Cards | Fee depends on type of card |
| Wire Transfers (customer incoming) | no charge |
| Wire Transfers (customer outgoing) | $20.00 |
| Wire Transfers (non-customer) | $25.00 |
A dormant checking account fee of $30.00 will be charged each year if there is no activity or other indication in writing from you or from any interest in your account for 12 months.


